Product Details:
Number Of Rollers | 4 |
Usage/Application | PAPER LAMINATION |
Model Name/Number | NL 27 |
Paper Size | 27 INCH |
Machine Type | HOT AND COLD LAMAINATIN |
Laminating Film | FLIM |
Brand | NEHA |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model | NL 27 |
---|---|
Maximum laminating width 685 mm | |
Ideal for Laminating Blue prints, Maps, Charts, Technical Data etc. | |
Weight-65 kgs | |
Dimension 940mm x 470mm x 325mm | |
Power supply & consumption 220 VAC, 50Hz, 2 KW |
Product Details:
Number Of Rollers | 4 |
Usage/Application | PAPER LAMINATION |
Model Name/Number | NL 40 |
Paper Size | 40 INCH |
Machine Type | HOT AND COLD |
Laminating Film | FLIM |
Brand | NEHA |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model | DL 1000 |
---|---|
Maximum laminating width 1000 mm | |
Ideal for laminating Maps, Engineering Plans, Technical Data, Blue Prints etc. | |
Weight-90Kgs | |
Dimensions 1290mm x 470mm x 325mm | |
Power supply & consumption 220VAC, 50Hz, 3KW |
Product Details:
Brand | Neha |
Model Name/Number | N440 |
Automation Grade | Automatic |
Laminating Speed | 0.5m/min |
Laminating Thickness | 80mic-250mic |
Number Of Rollers | 4 |
Power Consumption | 720W |
Mounting Distance Between Rollers | 2 mm |
Operation Temperature | 80-180 Deg C |
Roller Diameter | 25mm |
Heating System(optional) | Infrared heating lamp/Mica sheet heater |
Warm Up Time | 3mins/5mins |
Machine Voltage | 110V/220V |
Document Reverse Function | Yes |
Machine Dimension | 56x30x33.5cm |
Net Weight | 8 Kg |
Characteristics:
1. Temperature meter shows temperature, direct view for temperature
2. The heating method includes infrared heating and mica film heating. Customer Selection
3. High quality, low noise, stable motor.
4. Recoverable over-heat protection system, safer to machine and user