Product Details:
Model Name/Number | CANON IR 2625 |
Print Speed | 25 PPM |
Print Resolution | 1200 |
Duty Cycle | 50000 |
Functions | Multi-Function |
Supported Paper Size | A3 |
First Copy Time | 1 |
Supported OS | Windows 8 |
Color Output | Black & White |
Machine Type | A3 Monochrome Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send and Optional Fax |
Control Panel | Standard: 17.78cm TFT LCD WVGA Colour Touch panel |
Memory | Standard: 2.0GB RAM |
Paper Supply Capacity (A4, 80g/m²) | Standard: 1 200 sheets |
Paper Output Capacity (A4, 80g/m²) | Standard: 250 sheets |
Supported Media Sizes | Upper Cassette 1: |
Supported Media Weights | Paper Cassettes (1/2): 60 to 128g/m² |
Warm-up Time | 12s or less*1 |
Dimensions (W x D x H) | iR 2645/2635: 586 x 709 x 926 mm (with DADF-BA1)*3 |
Installation Space (W x D) | iR 2645/2635: 1363 x 1269 mm (with DADF-BA1)*4 |
Weight | Standard: |
Print Speed (ppm) | iR 2645: |
Product Details:
Functions | Multi-Function |
Model Name/Number | canon 2425 tr printer |
Supported Paper Size | A3 |
Supported OS | Windows 7 |
Color Output | Multi Colored |
Machine Type | A3 Monochrome Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send and Optional Fax |
Control Panel | 7 inch TFT LCD WVGA color Touch panel |
Memory | Standard: 2.0GB RAM |
Storage | Use area: 30GB (eMMC) |
Interface Connection | NETWORK |
Paper Supply Capacity (A4, 80gsm) | Standard: 330 sheets |
Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets |
Finishing Capabilities | Standard model: Collate, Group |
Supported Media Types | Multi-purpose Tray: |
Supported Media Sizes | Multi-purpose tray: |
Supported Media Weights | Multi-purpose tray: 60 to 157 gsm |
Warm-up Time | 4 Seconds or Less*1 |
Dimensions (W x D x H) | With Platen Cover-AA1: 627 x 665 x 516 mm |
Installation Space (W x D) | 1065 x 1285 mm |
Weight | With Platen Cover-AA1: Approx. 34.9 kg including toner |
Product Details:
Functions | Photocopy |
Supported Paper Size | A3 |
Model Name/Number | C3020 |
Frequency | 50-60 Hz |
Number Of Trays | 2 |
Weight | Approx. 16 kg |
Voltage | 220-240 V |
Brand | Canon |
Paper Weight | 52 to 220g/m2 |
Paper Capacity | 1100 sheets (80g/m2) |
Dimensions | 565 x 615 x 248 mm |
Designed with simplicity in mind, the imageRUNNER C3020 serves to provide greater work productivity and security to users' daily workflow by making operations an ease. With V² colour technology, standard Wi-Fi and Direct Access Point, enjoy quality colour printouts with seamless connection.
Product Details:
Functions | Photocopy |
Supported Paper Size | A3 and A4 |
Model Name/Number | iR2206 |
Frequency | 50-60 Hz |
Number Of Trays | 2 |
Weight | Approximately 28.7 Kg |
Brand | Canon |
Memory Size | 256 MB |
Dimension | 622 x 589 x 502 mm |
Voltage | 220-240 V AC |
Max Power Consumption | 1.5 kWh |
Drum Yield | Approx 66,000 sheets |
Print Resolution | 600 x 600 dpi |
Copy/Print Speed | 11 ppm(A3) and 22 ppm (A4) |
Product Details:
Minimum Order Quantity | 1 Unit |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | iR2006N |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Black & White |
Connectivity | Wireless(Wi-Fi) |
Usage | For Office |
Frequency | 50-60 Hz |
Number Of Trays | 1 |
Weight | Approximately 35.5 kg (with ADF) |
Dimension | 622 x 589 x 607mm (with ADF) |
Voltage | 220-240 V AC |
Brand | Canon |
Memory Size | 512 MB |
Current | 2.7 A |
Copy/Print Speed | 11 ppm (A3) and 22 ppm (A4) |
Drum Yield | Approx 66000 Sheets |
Print Resolution | 600 x 600 dpi |
Ideal for small and medium-sized enterprises (SMEs), the imageRUNNER 2206N/2006N/2206 series deliver basic functionalities with enhanced smart capabilities. The imageRUNNER 2206N and 2006N offers security and connectivity functionalities such as secure print, send to email and connectivity to mobile applications. Enjoy better information security alongside greater connectivity and productivity.
Additional Information:
Product Details:
Weight | Approx. 240.7 lb. (109.2 kg) |
Brand | Canon |
Print Resolution | 1200 dpi x 1200 dpi |
Operating Temperature | 50-86 Deg F |
Humidity | 20 to 80% RH (no condensation) |
Dimensions | 23-1/8" x 29-1/8" x 47" (587 mm x 740 mm x 1,193 mm) |
Product Details:
Color Output | Multi Coloured |
Supported Paper Size | A3, B4, A4, A4R, B5, B5R, A5R |
Frequency | 50-60 Hz |
Dimension | 620 mm x 742 mm x 950 mm |
Voltage | 220-240 V |
Paper Capacity | 250-3450 Sheet (80 GSM) |
Dimensions | 620 x 700 x 251 mm |
Paper Weight | 52 to 256 gsm |
Print Resolution | 600 dpi x 600 dpi (Default),1,200 dpi x 1,200 dpi) |
Humidity | 20 to 80 % RH |
Temperature | 10 to 30 Deg C (50 to 86 Deg F) |
Brand | Canon |
Model No | C5500i Series |
The imageRUNNER ADVANCE C5500i Series delivers high performance and quality colour output for demanding office environments. These intelligent multifunctionals enhance productivity through improved document workflows and intuitive user experience. With added security features, the imageRUNNER ADVANCE C5500i is an essential device for any modern day working environment.
Workflow Efficiency
•Intuitive user interface with a large, colour touchscreen provides users with smartphone-like usability, making navigation a breeze.
•Intelligent feeder allows effortless, rapid scanning with features like multi-sheet feed detection and skip blank originals.
•My ADVANCE enables a unique, personal experience tailored to meet each user’s workflow needs. Settings, such as display language, initial log-in screen, and accessibility options, can be synchronised across multiple devices for consistency.
•Canon’s MEAP platform provides process optimisation, by integrating with a range of powerful document, capture and output management solutions.
•Scalable support for mobile where users can connect directly to the device with Direct Access Point. Capture, scan or print documents easily with the Canon Print Business app.
•Scan and convert documents through a single-pass duplexing document feeder that holds up to 150 originals.
•Intelligent Recovery wakes device from sleep mode when user is approaching device via motion sensor technology.
•Various finishing functions such as Staple-on-Demand, ECO-Staple, saddle stitch, double/corner stapling and foldings are available as an option.
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3 and A4 |
Model Name/Number | IR ADV 3500 Series |
Frequency | 50-60 Hz |
Weight | Approx 68 Kg |
Brand | Canon |
Voltage | 220-240 V |
Standard Memory | 3.0 GB RAM |
Printing Method | Color Laser Beam Printing |
Print Resolution | 1200x1200 dpi |
Humidity | 20 to 80 % RH |
Operating Temperature | 10 to 30 Degree C |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A3 and A4 |
Model Name/Number | IR6500i |
Frequency | 50-60 Hz |
Brand | Canon |
Voltage | 220-240 V |
Standard Memory | 3 GB RAM |
Dimensions | 670 mm x 779 mm x 1,220 mm |
Print Resolution | 1,200 dpi x 1,200 dpi,600 dpi x 600 dpi |
Product Details:
Model name/number | CANON IR C3226 PRINTER |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Color |
Connectivity | Wireless(Wi-Fi) |
Usage | For Office |
Paper size | A3 |
Features | Duplex printing |
Machine Type | A3 Colour Laser Multifunctional |
Core Function | Print, Copy, Scan, Send, Store and Optional Fax |
Control Panel | 7 inch TFT LCD WVGA colour Touch panel |
Memory | Standard: 2.0 GB RAM |
Storage | eMMC: 30GB*1 |
Interface Connection | NETWORK |
Paper Supply Capacity (A4, 80 gsm) | Standard: 1,200 sheets |
Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets |
Finishing Capabilities*2 | Collate, Group, Offset, Staple, Hole Punch, Eco Staple, Staple On Demand |
Supported Media Types | Multi-purpose Tray: |
Supported Media Sizes | Multi-purpose tray: |
Supported Media Weights | Multi-purpose tray: 52 to 300 gsm |
Warm-up Time | 4 seconds or Less*6 |
Dimensions (W x D x H) | 565 x 687 x 891 mm |
Installation Space (W x D) | 1168 x 1116 mm |
Weight | Approx. 76.9 kg including toner (with DADF-BA1) |
Print Speed (BW/CL) | 1-sided: |
Print Resolution (dpi) | 600 × 600 |
Page Description Languages |
Product Details:
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Black & White |
Connectivity | USB |
Usage | For Office |
Paper size | A3 |
Print speed | upto 30 pages/min |
Print Volume(per month) | upto 1000 ppm |
Installation Space (W x D) | iR1643iF: 708 x 1,105 mm (with Cassette open + 100 mm gap around the main body) |
Weight | Standard: Approx. 19 kg without toner |
Print Speed (BW) | 43 ppm (A4) |
Print Resolution (dpi) | 600 × 600 |
Page Description Languages | |
Direct Print | Direct printing available from USB memory, LPR |
Fonts | PCL fonts: 93 Roman |
Operating System | UFRII/PCL/PS: Windows®7/8.1/10/Server2008/Server2008 R2/Server2012/Server2012 R2/Server2016, Mac OS X (10.9 or later) |
Product Details:
Supported Paper Size | A4 |
Supported OS | Windows 8 |
Color Output | Multi Colored |
Number Of Trays | 2 |
Item Color | White and Gray |
Print Technology | Laser |
Brand | Canon |
Functions | Photocopy |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Color | B&W |
Connectivity | Wireless(Wi-Fi) |
Paper size | A3 |
Print speed | upto 30 pages/min |